Stocks that do the best during recessions
updated: 2/21/2020
| Symbol | Current Price | Change | Open | High | Low | Volume |
| ROST | 123.24 | -0.57 | 123.26 | 123.87 | 122.15 | 1264929 |
| BUD | 71.6 | -1.66 | 71.9 | 72.12 | 71.43 | 1927841 |
| GC=F | 1645.9 | 25.40002 | 1623.6 | 1652.1 | 1621.6 | 471801 |
| NEM | 49.44 | 1.34 | 48.96 | 49.59 | 48.34 | 9432539 |
| ED | 90.18 | -4.4 | 91.21 | 91.68 | 89.27 | 3868371 |
| GIS | 53.92 | -0.21 | 54.03 | 55.18 | 53.88 | 4926228 |
| WMT | 118.58 | 0.889999 | 117.44 | 118.75 | 117.31 | 5624575 |
| KO | 60.13 | 0.41 | 59.51 | 60.13 | 59.43 | 10164859 |
| HSY | 160.32 | 0.210007 | 159.8 | 160.96 | 158.35 | 1001045 |
